18-4-2025 : Hoope/DE - CAC Barsoi Jahresausstellung 2025 |
Judge : Dr. Corvi Stefano/IT ![]() |
Results : dwzrv |
|
Males (19/19) |
↓ Females |
Veteran Class (1/1) |
|
|||||
|
|||||
|
|||||
Intermediate Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Champion Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Open Class (6/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Females (42/49) | |||||
↑ Males | |||||
Veteran Class (6/7) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Puppy Class (1/1) | |||||
|
|||||
Junior Class (8/8) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Intermediate Class (4/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Champion Class (5/7) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Working Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
Open Class (16/18) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
EX - Excellent |
VG - Very Good |
VP - Very Promising |