| 12-11-2017 : Leipzig/DE - CAC CACIB Worlddogshow 2017 |
| Judges : Mr. Yerusalemsky Eugen/RU - Mr. Kupliauskas Evgeny/RU |
| Results : Evelyn Kirsch - European Borzoi |
| Judges - Males & BOB : Eugen Yerusalemsky, RUS - Females : Evgeny Kuplyauskas, RUS |
| » goto results |
|
| Males (58/65) |
| ↓ Females |
| Veteran Class (1/1) |
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
| Intermediate Class (11/13) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
|
|||||
| Champion Class (22/23) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
|
|||||||
|
|||||
|
|||||
| Working Class (3/3) | |||||||
|
|||||||
|
|||||||
|
|||||||
| Open Class (12/15) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
|
|||||
|
|||||
| Females (65/81) | |||||||
| ↑ Males | |||||||
| Veteran Class (5/5) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
| Puppy Class (2/2) | |||||||
|
|||||||
|
|||||||
| Junior Class (12/15) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
|
|||||
|
|||||
|
|||||
| Intermediate Class (10/11) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
|
|||||
| Champion Class (18/23) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Working Class (3/5) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
|
|||||
| Open Class (15/20) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| EX - Excellent |
| VG - Very Good |
| Disq. - Disqualified |
| VP - Very Promising |
| Cbj. - Cannot be judged |
| Suff. - Sufficient |
| G - Good |