8-6-2025 : Dijon/FR - CAC CACIB Championnat de France S.C.C. |
Judge : Mr. Dumortier Alain/FR ![]() |
Results : scc |
|
Males (10/11) | |||||
↓ Females | |||||
Junior Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Females (12/12) | |||||
↑ Males | |||||
Junior Class (1/1) | |||||
|
|||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
Open Class (8/8) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
EX - Excellent |