| 18-10-2025 : Ostercappeln/DE - CAC Landessieger Weser-Ems 2025 |
Judge : Mr. Fricke Claus-Peter/DE ![]() |
| Results : dwzrv |
|
|
| Males (2/4) |
| ↓ Females |
| Intermediate Class (2/2) |
|
|||||
| Champion Class (0/1) | |||||
|
|||||
| Females (8/8) | |||||
| ↑ Males | |||||
| Veteran Class (2/2) | |||||
|
|||||
|
|||||
| Intermediate Class (1/1) | |||||
|
|||||
| Champion Class (1/1) | |||||
|
|||||
| Working Class (2/2) | |||||
|
|||||
|
|||||
| Open Class (2/2) | |||||
|
|||||
|
|||||
| EX - Excellent |
| VG - Very Good |