19-7-2025 : Hannover/DE - CAC Landessieger Niedersachsen 2025 |
Judge : Mr. Fricke Klaus-Peter/DE ![]() |
Results : dwzrv |
|
Males (8/8) |
↓ Females |
Veteran Class (1/1) |
Intermediate Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Open Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Females (19/19) | |||||
↑ Males | |||||
Junior Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Intermediate Class (5/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Champion Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Open Class (6/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
EX - Excellent |
VG - Very Good |