7-6-2025 : Gelsenkirchen/DE - CAC Landessieger Nordrhein-Westfalen 2025 |
Judge : Mrs. Kammerscheid-Lammers Angelika/DE ![]() |
Results : dwzrv |
|
Males (5/5) |
↓ Females |
Junior Class (1/1) |
Champion Class (2/2) | |||||
|
|||||
|
|||||
Open Class (1/1) | |||||
|
|||||
Females (12/12) | |||||
↑ Males | |||||
Veteran Class (1/1) | |||||
|
|||||
Junior Class (2/2) | |||||
|
|||||
|
|||||
Intermediate Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
Open Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
EX - Excellent |