4-3-2023 : Issum/DE - CAC |
Judge : Mrs. Krah-Heiermann Ingrid/DE |
Results : dwzrv |
|
Males (12/12) |
↓ Females |
Veteran Class (1/1) |
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Intermediate Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Open Class (2/2) | |||||
|
|||||
|
|||||
Females (12/14) | |||||
↑ Males | |||||
Puppy Class (0/1) | |||||
|
|||||
Junior Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
Working Class (2/2) | |||||
|
|||||
|
|||||
Open Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
EX - Excellent |
VG - Very Good |